| Months | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effective Monthly Income |
| 1 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 |
| 2 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1146 | |
| 3 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1042 | ||
| 4 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $938 | |||
| 5 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $833 | ||||
| 6 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $729 | |||||
| 7 | $1250 | $1250 | $1250 | $1250 | $1250 | $1250 | $625 | ||||||
| 8 | $1250 | $1250 | $1250 | $1250 | $1250 | $521 | |||||||
| 9 | $1250 | $1250 | $1250 | $1250 | $417 | ||||||||
| 10 | $1250 | $1250 | $1250 | $313 | |||||||||
| 11 | $1250 | $1250 | $208 | ||||||||||
| 12 | $1250 | $104 |
|
HOW TO READ THIS CHART:
|
|
If your rental property is priced at $1,250 per month and the property remains vacant for four months (rented on the fifth month),
your effective monthly rental income is $833 per month. The result would be the same as if you rented the property the first
month of vacancy for $833/month instead of $1,250/month.
|
|
The longer your property remains vacant, the more you lose.
|
|
Realty1One is constantly gauging the market to determine the optimum rental price for properties based on the property's
condition and the overall market demand. Our goal is to rent your property quickly and at the optimum price to get you the best
|